| Production (as of February, 2005) | |||||
| When started - how many made - How many vehicles in use with mileages? | Now 2 years old. 18 in regular use. | Approx 3-4 years old. Many in regular use. (See web site.) | Approx 3-4 yrs old. Many in regular use. (See web site.) | Now 2.5 years old. 7 in regular commuting use. | Many in use - (including some in the US) |
| Is there any policy on repairs in foreign countries - e.g. after a bad crash with damaged the body shell? | Not known. | A foreign owner would be expected to make this type of fiberglass repair. | A foreign owner would be expected to make this type of fiberglass repair. | Body shell is totally structural and should survive a roll with only damage to paintwork. | Self repair expected. |
| Shipping options -- have these vehicles ever been shipped - if so what did it cost? | Sales currently all within The Netherlands | ? | ? | Sales currently within Low Countries (one in Sweden). | Have been shipped to several countries. |
| Any in use in the UK? | No. | No. | Yes. (1) | No. | Not known. |
| "Commercials" (as of February, 2005) | Versatile | Mango | Quest | WAW | Cab-Bike |
| Is there a payment on order, if so what % | No. | No. | No. | No. | The vehicle I tested is currently offered for sale second hand. A new machine may have given better results. |
| What other payments are due before collection? | Payment 4 weeks before/ on collection | Payment on collection. | Payment on collection. | Payment on collection. | ? |
| Are there future vehicles planned - if so what will change? | No (design is stable) | No (design is stable) | Design is very gradually evolving and improving. | Although the vehicle has already reached a very practical stage it is still developing. | ? |
| What changes expected in the company in the medium term (1 yr)? | Production and sales to be handled by Tempelmans | Velomobiel expects to continue as a 3-man company at its present size and expects competitors to produce similar vehicles. | Velomobiel expects to continue as a 3-man company at its present size and expects competitors to produce similar vehicles. | Production increases to approx 10 per year. | ? |
| Versatile Mango Quest WAW Cab-Bike |