Tony Eastwood's 5-velomobile review
TonyEastwoodIntro Tony Eastwood's 5-velomobile review
Versatile, Mango, Quest, WAW, and Cab-Bike
In 2005, Tony Eastwood of Wales was kind enough to send this review of 5 different velomobiles, for which he traveled to Belgium and the Netherlands with a very detailed list of features to compare. Manufacturers have updated several of these velomobiles since then, and prices may have changed, so check newer sources to confirm this information. The Quest/Mango website currently lists Tony as the owner of Quest S/N 151, delivered in February, 2006.
For navigation among the sections of the review, use this toolbar. Click the small velomobile image to return to Velomobiling.net's homepage. Color highlights and repeated thumbnail photos were added for assistance in keeping track of the velomobiles.

Introduction - Road Test - Visibility - Gearing and Hills - Practicality - Maintenance & Accident Record - Production & "Commercials"
On 12th November 2004 my home made velocycle was destroyed in a 70Mph collision with a car. Through the grace of God (I was inside my vehicle) I survived with very minor injuries. Soon after the accident I decided to replace my machine with some commercial equivalent. I found evaluating commercial machines quite difficult across the internet - and thus as part of this process I visited the Low Countries in order to make a personal assessment of velombiles. This document is a result of my visit. It is presented here in the hope that it will save time for future purchasers.
I should say straight away that I was seriously impressed with all five of the vehicles I drove; that is the Waw, Versatile, Mango, Cab-Bike and Quest. All five showed careful design work and durable and professional construction. Although the stress in each machine is on different characteristics all five can to be used for commuting, touring or shopping. All offered a significant improvement in speed, weather protection, safety and reliability over more conventional bicycles and recumbents. What ever your current back ground; club cyclist, commuter, green transport enthusiast, or just wanting to lead a healthy lifestyle I can assure you that the investment in one of these machines is not one you will regret.
Finally, I should stress that this document is nothing more than my own impressions and views. Perhaps in time, as velomobile usage increase, others can also contribute to this type of comparative survey. Prices, weights and availability should be checked at relevant web sites.
 Versatile | Price approx € 7,800. Waiting list approximately 6 months
This was tested in the Dronten area on a wet and windy day in February. Dronten is essentially flat and I was able to use a variety of quiet roads and (somewhat rough) cycle ways.
Very complete machine designed for practical every day use with zero maintenance. Drive chains are not only fully enclosed but Rohloff gear is mounted inside vehicle at chain 'cross over' so protecting this device fully. Both brake levers operate both brakes - this is useful but might make cable replacement more complex. |
 Mango | Price approx € 4,500. Waiting list approximately 18 months
This was tested in the Dronten area on a wet day in February. Dronten is essentially flat and I was able to use a variety of quiet roads and (somewhat rough) cycle ways. Less wind than Versatile and Quest test.
A basic machine designed for eveyday use. (Very inexpensively priced and can be stored in small space.) At € 4,500 represents very good value when compared with the many unfaired, non-suspension recumbents currently on the market. Criticisms: To my mind there were a surprising number of small ways in which this vehicle was inferior to the Quest e.g. the fact that the speedometer was not really visible, possibly the roughness of the ride. In comparison every detail on the Quest has been pretty much perfected. |
 Quest | Price approx € 5672. Waiting list approximately 18 months
This was tested in the Dronten area on a wet and windy day in February. Dronten is essentially flat and I was able to use a variety of quiet roads and (somewhat rough) cycle ways.
In general Quest is remarkably perfected and smooth - it should be possible to ride very long distances. The design is very gradually evolving and future Quests will have direct drive to a 26 inch wheel (single side mounted as before) rather than the existing crossover drive. This should eliminate a considerable portion of the machine noise inside the vehicle. In addition there will be yet more luggage space and there will be a small improvement in mechanical efficiency (and presumably in speed). Another effect of this change is that wider gear ratios will become possible, eg. 30,42,52 chain rings to a 11.34 mege range block. Velomobile will continue to ensure that the chain is totally enclosed. Criticisms: The indicators are currently switched via a latching toggle switch on the steering. Given that the indicators are invisible from the rider's position, and that the flashing mechanism makes no noise it is a little too easy to leave the indicators flashing. The problem could be solved by adding an audible click, by adding an LED in the rider's range of vision, or by simply using a non-latching toggle switch. The brake lever (identical in Mango and Cab-bike is rather uncomortable). |
 WAW | Waiting list approximately 6 months
This was tested in the Ghent area . Ghent has some small hills by the river. In test I was forced to use a variety of busy city roads cross cobblestones onto terrible cycle ways and generally fight it out with the traffic.
The three-part construction of the Waw allows it to be transported by a far greater range of vehicles - for example estate cars - than is possible with any of the other vehicles tested. All the other vehicles tested would require some form of van to transport them. Criticisms: 1)The lever which operates the rear handbrake - actually a disc brake on the real wheel - is most inconveniently mounted on the left-hand steering lever - together with the left-hand front brake. It is also not a latching lever. It would make far more sense to operate this brake from a simple latching (or friction) lever mounted somewhere else in the vehicle - this would simplify entry and exit to the vehicle. 2)Acoustic isolation between the rear wheel and the body shell would be very desirable. 3) The test machine did not have a head rest on the seat. This would be desirable. |
 Cab-Bike | Price approximately €7500
This was tested in the Ghent area. Ghent is has some small rises by the river. In test I was forced to use a variety of busy city roads and cobblestones and terrible cycle ways and fight it out with the traffic. |
Three Notes on all vehicles
Blind Spots
Most vehicles had very good visibility in the forward two quadrants, and in the rear 45 degrees of each side of rear. Any difficulties occur in the two 45 degrees areas off to the side, i.e. between direct vision and the range of the mirror(s). Fortunately ths is probably the least dangerous direction, except at roundabouts and oblique junctions where the inexperienced driver needs to check mirrors carefully.
Maintenance
All vehicles arranged for most, if not all, the transmission parts to be totally enclosed. This should result in extremely long life for all drive components, including gear control cables. There are differences in how pefectly the drive system is protected from ingress of dirt and water, in each case this is noted above. However in all vehicles the limiting factor in terms of maintenance could well be wheel-life, not least because recumbent trike wheels are subject both to side and braking loads. Here so much will depend upon wheel build quality, hardly something which can easily assesed on a test ride, and also, of course, driving style.
Lighting
The Low Countries are relatively benign places to ride bikes and drive velomobiles. Many Dutch cyclists seem to carry quite feeble lights, and yet, presumably, survive. To survive in the harsher environments of North America and Great Britain I would recommend upgrading the lighting on all these vehicles especially at the rear. This usually can done for you on order.
Summary
Here finally are a few general notes on the characteristics of the vehicles I tested.
The Versatile. This is a well-equipped stylish machine, designed from the ground up to be a reliable commuting vehicle. All wheels are single side mounted and it uses the Rohloff hub as standard. The Versatile rides and steers well - a strong side wind had almost no effect on steering.
The Quest is the Velomobile flagship machine. Its behaviour, and design resemble a 'canoe on wheels' - its motion over rough surfaces is gentle and floating. Its speed is remarkable, I reached 45Kmh in my first hundred metres without even trying. It is not, however, a machine for idiots. If you drive it really badly it will roll. However if you leave it to its own devices it runs beautifully straight and true - its freewheeling is amazing - its glide appears to defy the laws the friction.
The Mango is on one level a cut down Quest. It is more stable, lighter, and shorter than a Quest - but unless you have a special reasons for wanting the Mango - for example you want to take sharp bends very quickly, need to keep it in a small shed, or simply can't afford a Quest, I would recommend the Quest any time.
The WAW. For the adventurous (or nervous) driver the WAW offers the best handling all the machines I tested. It is fast, low and small. Real hard cornering is possible. The body work on the WAW is probably the toughest of all the machines I tested. My test-drive (carried out in central Ghent during rush-hour!) showed it could handle all the issues - stop-go traffic, terrible surfaces, potholes and cobbles - comfortably and smoothly. The WAW also offers a head-in option .
The Cab-Bike. This is the only complete head-in machine I tested. This was also driven in downtown Ghent. It is not as fast as a WAW or Quest; but inside it is massive. I could easily have got a week's shopping for my family in there with me.
Conclusions
In general the thing that really impressed me about all these machines was their sheer practicality and the robust engineering. I had assumed, before my test rides, that the price of the extra speed, weather protection etc was achieved at the expense of a certain fragility and delicacy. Not at all. On any one of these machines you can go charging along across the sort of rough surfaces that no road bike would ever cope with - and in perfect comfort. Good driving!
Tony Eastwood.
Penrhyndeudraeth
Gwynedd
Velomobile Road Test
TonyEastwoodRoadTest

Introduction - Road Test - Visibility - Gearing and Hills - Practicality - Maintenance & Accident Record - Production & "Commercials"
| Road Test |  Versatile |  Mango |  Quest |  WAW |  Cab-Bike |
| Amount of noise: total level & quality and source of noise: | Excellent - no chain noise, no body rattles etc. | Some body noise (constant vibration picked up by road wheels). Some chain noise | Very quiet. No real body noise - some chain & machine noise (see note) | Quite noisy - some road generated noise, especially if the head is placed within the head roll-bar area. This is basically a 'rumble.' Some unfaired recumbents with hard seats make a similar noise - many drivers do not seem worried by this kind ofnoise. | Actual rumble from road noise not too bad (compare Waw). However, noises from bumps are terrifying. |
| Ride quality: vibration from road - general comfort, potholes & bumps etc | Good | Somewhat rougher than Quest | Good | Generally very comfortable. Handles potholes & bumps superbly. Is able able to cope with all manner of surfaces and obstacles smoothly | Quite rough - in fact so rough in Ghent that I was beginning to assume I had a flat tyre. |
| Steering: 'feel' at moderate speeds - is there adequate feedback? | Very good | Yes | Yes | The best steering of a vehicle I have ever driven (including my own long wheelbase machines) - totally predictable and controllable. | Good |
| Steering: Is it possible to take the hands off the steering at 30 Kmh? | Yes | Yes | Yes | Yes | Yes |
| Stopping - Is it progressive and gradual? | Yes | Yes | Yes | Yes excellent. There is a single brake lever on each of the steering bars for for the corresponding hub brake. This simple arrangement gives a tremendous efficiency and also allows skilful riders to do the equivalent of a handbrake turn. | The brakes on the (well used) example I tested were not very good but I don't think is necessarily representative. |
| How easy is getting in and out - Is it possible to get in or out on a 10% slope? | Easy - 'bonnet' lifts forward. Effective rear handbrake. | Yes - actually getting in and out is much easier than other reviews had suggested. Area around head opening is strong enough to sit on and from there one can lower oneself onto the seat. | Yes - actually getting in and out is much easier than other reviews had suggested. | The lack of a real handbrake is felt here (needs fixing). In terms of getting into the vehicle, this is no more difficult than a Quest or Mango. | I found this much harder than I expected - much more awkward than entry to the Quest or Waw |
| Absolute performance - speed versus effort - |  |  |  |  |  |
| What does 3Km covered at 30Khm feel like? | Easy | Probably OK but very difficult to see speedo | A 'gift'. It is difficult to go that slowly | No speedometer was fitted to the vehicle under test so this was very difficult to properly assess -however the vehicle felt extremely quick and 'glided' very well inthe same way as the Quest. | Not really tested (No working speedometer) |
| What about 4Km covered at 40Kmh? | Just about possible for me | Unknown (too difficult to see speedo) | Easily possible | No speedometer. However if in central Ghent it was possible to keep up with small motorcycles/ and mopeds which are limited to 45 Km. | Not really tested |
| How does the machine perform in cross winds? | Excellent - this was well tested on a windy day in open country. | Copes well but some effect | Not bad, some roll effect but vehicle goes in straight line (This was first vehicle with tiller steering I had ridden so I was very much learning at the time!) | There was no wind on the day of the test so this is untested. Given that the steering is so good, and the body small, one would expect good handling in cross winds. | Not really tested |
| What kind of visibility is there from the rider's position? | Versatile | Mango | Quest | WAW | Cab-Bike |
| forward | Excellent | Good | Good | Very good | Good |
| sideways | Excellent | Good | Good | Very good | Good |
| aft | Excellent | Good | Good | Very good; two mirrors were fitted to the test vehicle. | The mirror, which is positioned in the roof, is rather peculiar; I think with time one could get used to it. |
| Are there potentially dangerous blind spots? | No everything is well covered with two mirrors | A trifle difficult to see the two 45% degree quadrants to the side of the vehicle - with intelligent use of mirror should be ok. | A trifle difficult to see the two 45% degree quadrants to the side of the vehicle - with intelligent use of mirror should be ok. | As with most vehicles care has to be taken to make sure that the mirrors and direct line of sight cover all the available angles. | The driver must learn to use the mirror effectively |
| What cornering is possible? | Good within my modest test limits no hard corners tried | Good - some moderate corners attempted | Adequate - I wasn't going to push this test. | I did not test the limits of any of the vehicles in this sense. However the low centre of gravity and a relatively widetrack encouraged me to make an number of quite abrupt turns on test - all of which the vehicle did superbly | Firm and controlled |
| Other impressions (if any) | Feels safe and steady. Steering by two steering handles- in normal use can be steered using one finger or thumb. | Somewhat rough ride - very similar to Cab-bike I tested. | Very fast and smooth. A 'road going canoe'. | This is the machine for someone who puts performance and safety above noise levels - no other mchine offers the combination of speed and cornering ability. However it is not an ideal machine for anyone more than 6 ft tall. I felt somewhat squashed; and it was difficult pedalling without catching part of the interior of the fairing. There are a number of rough/unfinished areas in the machine. The manufactuer, for instance, tells me there is a minor issue with water congregating along the top of the front fairing and dripping onto the driver. In addition the head opening in the fairing is somewhat 'unfinished'. it ends abruptly without any kind of seam or beading. This exposes the rider to the possibility of an unnecessary injury. (Both issues will be fixed soon) In general, however, the construction is the most robust of any velomobile, as the body forms the entire framework, and the combination of various exotic materials (carbon-fibre,kevlar, etc) defend driver against all manner of impacts. Note: I did not test the fairing part that turns it into a head-in machine. | The cab bike is simply massive inside and could carry a huge amount of luggage. However, on the road it rides a bit like a tank and has a very solid feel. I think going on a long journey on rough roads would be quite an exhausting experience; there is none of the beautiful floating motion one associates with a Quest, and to a lesser extent with a Waw or Versatile. |
Velomobile Visibility
Gearing and Hills
Velomobile Practicality

Introduction - Road Test - Visibility - Gearing and Hills - Practicality - Maintenance & Accident Record - Production & "Commercials"
| Practicality |  |  |  |  |  |
| Ground clearance | Versatile | Mango | Quest | WAW | Cab-Bike |
How much ground clearance? Will it cope with nasty speed bumps okay? | Adequate, no issue with speed bumps and typical bike path conditions (rough surfaces, semi-kerbs etc) | Adequate, no issue with speed bumps and typical bike path conditions (rough surfaces, semi-kerbs etc) | Adequate, no issue with speed bumps and typical bike path conditions (rough surfaces, semi-kerbs etc) | Insufficient at the nose for many speed bumps, entrances to gateways and cycle paths. However, I am advised by the makers, that hitting the nose on the ground is very unlikely to cause damage ('sounds worse than it is') . The nose will be shorter in newer vehicles so this will help. | Good - no issues. |
Security. How could I secure the vehicle outside a supermarket? | Can be locked and secured by chain in a variety of ways. Wheels parked with brake, Seat opening can be fully zipped up to discourage tampering. | Can be locked and secured by chain in a variety of ways. Wheels parked with brake. | Can be locked and secured by chain in a variety of ways. Wheels parked with brake. | Can be locked and secured by chain in a variety of ways. Head-in cover makes tampering less likely. | Yes - the closed 'lid' discourages tampering |
| What luggage carrying capacity is available? Where? | Good amounts of space inside the vehicle - cycle camping/touring is possible | Good amounts of space inside the vehicle - cycle camping touring is possible. | Large amounts of space inside the vehicle (2nd only to Cab-Bike for space) - cycle camping/ touring is possible. | Some space inside the vehicle - but this vehicle has the smallest body of any vehicle I tested. Future vehicles may have the option of a rear carrying rack after removing the upper part of the rear head fairing. | Massive - the most space in any velomobile I tested. |
| Could I carry a tent, for example, with long poles? | Yes. | Yes. | Yes. | Maybe not possible inside - no issue outside | Yes. |
Could it be rolled and steered with a flat tyre? Any awkward wheels to fix? | All wheels mounted single sided. Easy to move about in garage (useful handle at rear). | All wheels mounted single sided. | All wheels mounted single sided. | Front wheels mounted single sided. Easy to move about in garage. Rear wheel is mounted both sides. | Rear wheel is double side mounted - would be nasty to fix on a dark night. Cab-bike offer a high efficiency solid tyre for this wheel. |
| How easy is adjustment? | Adjusts easily for different size drivers. | Some adjustment possible, seat set in correct range for different size drivers in factory. | Some adjustment possible, seat set in correct range for different size drivers in factory. | Adjusts easily for different size drivers. | The seat adjusts using four quick release bolts - almost any seat position can be quickly set-up. This would make it an ideal vehicle for sharing amongst number of riders in a family. |
| Cleanness. | All working parts fully enclosed - the driver should not come into contact with oil. | All working parts fully enclosed | All working parts fully enclosed. | Most working parts are enclosed but I did pick up some oil from the chain. The chain is also exposed to the outside world for approx 2.5 cms on its way to the rear block so it will eventually become 'black'. | |
| |  |  |  |  |  |
Velomobile Maintenance & Accident Record

Introduction - Road Test - Visibility - Gearing and Hills - Practicality - Maintenance & Accident Record - Production & "Commercials"
| Maintenance |  |  |  |  |  |
| What sort of maintenance is expected to be required? | Versatile | Mango | Quest | WAW | Cab-Bike |
| Per 10Km annum: | Vehicle attempts to be maintenance free | Vehicle largely maintenance free, suspension dampers renewed at 30K Km | Vehicle largely maintenance free, suspension dampers renewed at 30K Km. | Exposure of chain will accelerate chain wear. However, brake and gear cables are very simply mounted | This, like the Versatile, is very much designed as a maintenance-free vehicle with all the parts hidden away - this also keeps the driver nice and clean. |
| How easy is tracking adjustment? How often? | Never required | Never. | Never required. | Never required. | Never. |
| Are some parts difficult to get at? - e.g. the bottom bracket area. | Plenty of access, as bonnet hinges up. | Body shell may be separated into two halves (upper, lower) for full access to bottom bracket etc. | Body shell may be separated into two halves (upper, lower) for full access to bottom bracket, etc. | No - a big plus is that front and rear fairing sections may be removed to simplify maintenance. | No, not really -various inspection plates can be removed. |
| Any issues with corrosion or metal fatigue reported? | No. | No. | No. | No. | Unknown. |
| Accident Record | Versatile | Mango | Quest | WAW | Cab-Bike |
| How many accidents have these machines had? | None so far. | As Quest, except that these machines are not usually rolled in normal use. | Can be rolled by careless or aggressive cornering - this is not the machine for the incompetent or nervous driver! Vehicle does not protect head with roll bar - especially for larger drivers. | Several. One hit from behind by moped while stationary. The WAW turned on his side and slided forward for about 15m. The WAW driver didn't see anything of what happened and was frightened, but not injured. | Not known - obviously the complete bodyshell offers a substantial degree of protection. |
| How well did people come out of a roll, collision with car? | Vehicle has roll bar to protect head. | As Quest. Vehicle does not protect head with roll bar - especially for larger drivers. | Generally very well, one unfortunate accident in Dronten resulted in head injuries as a result of contact with a concrete post but this was most unusual (car also involved). | Vehicle has roll bar to protect head. Several have been rolled on various occasions - with only superficial damage. One crashed with his nose against a wall, the nose could be bumped back to correct shape. | |
| Are there adverse weather conditions that would stop such a vehicle (wind, snow etc)? | Not really - deep snow/steep ice-covered hills will stop most velomobiles | Not really - deep snow/steep ice-covered hills will stop most velomobiles. Some care required in strong winds. | Not really - deep snow/steep ice-covered hills will stop most velomobiles. Care required in strong winds. | Not really - deep snow/steep ice-covered hills will stop most velomobiles | Not tested - the steering on the vehicle is very good. |
How would it cope with an oblique kerb impact? -- e.g. suspension tracking damage? | Should not be damaged by moderate impacts of this type. | Should not be damaged by moderate impacts of this type. | Should not be damaged by moderate impacts of this type. | Should not be damaged by moderate impacts of this type. | Such collisions should not cause damage. |
Versatile Mango Quest WAW Cab-Bike |  |  |  |  |  |
Velomobile Production & "Commercials"